Project Details
Project Details | Lentoria |
Location | Yio Chu Kang |
District | 26 |
Developer | Joint Venture - TID Pte. Ltd. and Hong Leong Holdings Limited |
Developer’s License No. | TBA |
Site Area | 10,819 SQM / 116,455 SQFT |
Solicitor | Foo & Quek LLC |
Architect | DP Architects Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Landscape Architect | DP Green Pte Ltd |
M&E Consultant | Belmacs Pte Ltd |
C&S Engineer | P & T Consultants Pte Ltd |
Address | 32, 36, 38 Lentor Hills Road |
No. of Block and Storeys | 2 Blocks - 17 Storey, 1 Block 8 Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 05407W MK 20 |
Site Use | Residential Flat Development |
Tenure | Leasehold 99-years |
Total No. of Units | 267 units |
No. of Car Park Lots | 227 |
Expected Date of TOP | 2 July 2027 |
Expected Date of Legal Completion | 2 July 2030 |
Security | 24 Hours Security Guard |
(Project details for Lentoria may be subjected to change without prior notice)
Book An Appointment to view Lentoria Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentoria Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.